Retrospective scores against observed conditions — what should have happened.
2026-02-15 → 2026-05-16
today vs typical
2026-05-16 estimated at 9.20 (definitely go) — model rank 2nd of 91 days in the window.
Closest analog (model): 2026-05-09 at 9.64, 6 species peaking.
tap a cell
90 days
top 10 days
| date | day | score | verdict | birdcast |
|---|---|---|---|---|
| 2026-05-09 | Sat | 9.6 | definitely go | 573,356 |
| 2026-05-16 | Sat | 9.2 | definitely go | 3,671,249 |
| 2026-05-04 | Mon | 8.4 | definitely go | 1,843,136 |
| 2026-05-11 | Mon | 8.4 | definitely go | 429,269 |
| 2026-05-10 | Sun | 8.3 | definitely go | 398,469 |
| 2026-04-02 | Thu | 7.9 | definitely go | 597,630 |
| 2026-05-03 | Sun | 7.8 | definitely go | 1,408,322 |
| 2026-05-07 | Thu | 7.6 | definitely go | 181,663 |
| 2026-04-09 | Thu | 7.6 |
Year-over-year not available — need two years of July data. Historical data starts 2024-04-25.
| definitely go |
| 200,992 |
| 2026-05-14 | Thu | 7.5 | definitely go | 54,059 |