How the score compares with what birders found. Two parts: past mornings replayed through the model (the backtest), and the live record of forecasts saved since Nov 7, 2026.
295 mornings with complete checklists, 2019-01-05 to 2026-11-04, each scored from archived weather and the eBird reports of the week before.
score vs species per checklist, rank correlation
+0.38
Chance alone: ±0.11. Much of it comes from the calendar: May mornings have more birds than January ones, and the score knows the date. The tables below ask the harder question, season by season: did higher-rated mornings beat the usual count for their date?
Verdicts below are list mode.
Weather and reports vs the usual count: +0.32 (chance alone ±0.25), moderate: higher-rated mornings did better than usual for the date.
| Verdict | Mornings | Species | vs typical |
|---|---|---|---|
| Skip | 21 | 8.3 | −18% |
| Marginal | 20 | 9.2 | −10% |
| Go | 18 | 11.4 | +4% |
| Definitely go | 5 | 12.1 | +24% |
Weather and reports vs the usual count: +0.06 (chance alone ±0.33), too close to zero to tell from chance.
| Verdict | Mornings | Species | vs typical |
|---|---|---|---|
| Skip | 5 | 14.0 | −4% |
| Marginal | 18 | 16.8 | +2% |
| Go | 12 | 22.3 | +15% |
| Definitely go | 1 | 22.0 | +1% |
Weather and reports vs the usual count: 0.00 (chance alone ±0.28), too close to zero to tell from chance.
| Verdict | Mornings | Species | vs typical |
|---|---|---|---|
| Skip | 0 | – | – |
| Marginal | 16 | 22.9 | −5% |
| Go | 14 | 23.6 | −11% |
| Definitely go | 21 | 28.9 | +1% |
Weather and reports vs the usual count: +0.04 (chance alone ±0.38), too close to zero to tell from chance.
| Verdict | Mornings | Species | vs typical |
|---|---|---|---|
| Skip | 2 | 18.5 | +6% |
| Marginal | 20 | 17.1 | −19% |
| Go | 5 | 21.5 | 0% |
| Definitely go | 0 | – | – |
Weather and reports vs the usual count: +0.08 (chance alone ±0.25), too close to zero to tell from chance.
| Verdict | Mornings | Species | vs typical |
|---|---|---|---|
| Skip | 3 | 18.5 | +51% |
| Marginal | 36 | 13.7 | −12% |
| Go | 17 | 14.1 | −8% |
| Definitely go | 6 | 13.2 | −12% |
Weather and reports vs the usual count: +0.11 (chance alone ±0.27), too close to zero to tell from chance.
| Verdict | Mornings | Species | vs typical |
|---|---|---|---|
| Skip | 26 | 9.8 | −10% |
| Marginal | 16 | 11.8 | +3% |
| Go | 12 | 12.2 | +13% |
| Definitely go | 1 | 9.0 | −2% |
11 forecasts saved, the first for Sun Nov 8; 9 graded so far, 1 with no complete checklist to grade. Too few to summarize; verdict-by-verdict numbers appear after 10 graded mornings.
| Morning | Photo | List | Outcome |
|---|---|---|---|
| Wed Nov 18 | Def. go 9.7 | Go 5.6 | waiting |
| Tue Nov 17 | Def. go 9.7 | Go 5.7 | 9 sp +11% |
| Mon Nov 16 | Def. go 10.0 | Go 6.2 | 7.5 sp −4% |
| Sun Nov 15 | Def. go 8.3 | Def. go 9.4 | 11 sp +37% |
| Sat Nov 14 | Go 6.1 | Def. go 9.9 | 12 sp +50% |
| Fri Nov 13 | Def. go 9.3 | Def. go 9.9 | 8.5 sp +12% |
| Thu Nov 12 | Def. go 7.8 | Def. go 10.0 | 9 sp +19% |
| Wed Nov 11 | Def. go 8.3 | Marginal 4.6 | 18 sp +129% |
| Tue Nov 10 | Def. go 9.3 | Go 5.6 | 16 sp +107% |
| Mon Nov 9 | Go 7.3 | Def. go 9.2 | no lists |
| Sun Nov 8 | Marginal 5.3 | Marginal 4.4 | 25 sp +221% |
Outcome: species on the median complete checklist, and how that compares with the typical count for the date. “Waiting”: eBird hasn’t got that morning’s lists yet. Daily detail is on history; the record starts Nov 8.