New World Warblers
Setophaga coronata
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
early wave-leader; abundant first half
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 2% |
| Apr | 5% | 23% | 24% | 55% |
| May | 67% | 86% | 78% | 15% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 3% | 9% |
| Sep | 5% | 12% | 31% | 58% |
| Oct | 66% | 72% | 92% | 66% |
| Nov | 24% | 16% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions