Thrushes and Allies
Hylocichla mustelina
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
scarce at lakefront; ee-oh-lay
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 21% |
| May | 42% | 52% | 60% | 29% |
| Jun | 16% | 5% | 5% | 5% |
| Jul | 0% | 0% | 0% | 2% |
| Aug | 0% | 0% | 0% | 2% |
| Sep | 0% | 0% | 3% | 0% |
| Oct | 0% | 0% | 4% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
From the field

recent at Wendy Park
listen
field actions