New World Warblers
Cardellina pusilla
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
low thickets; black cap male
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 0% |
| May | 6% | 32% | 66% | 29% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 3% |
| Sep | 16% | 26% | 36% | 6% |
| Oct | 9% | 3% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions