Wrens
Nannus hiemalis
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
early; trickling song
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 3% | 2% |
| Feb | 0% | 0% | 0% | 3% |
| Mar | 0% | 0% | 0% | 2% |
| Apr | 18% | 8% | 0% | 11% |
| May | 6% | 6% | 0% | 0% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 0% |
| Sep | 0% | 0% | 6% | 19% |
| Oct | 28% | 34% | 58% | 26% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions