New World Sparrows
Zonotrichia albicollis
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
thickets; Oh-sweet-Canada
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 10% | 0% | 3% | 9% |
| Feb | 0% | 0% | 3% | 3% |
| Mar | 3% | 6% | 20% | 22% |
| Apr | 13% | 40% | 54% | 86% |
| May | 98% | 98% | 68% | 23% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 2% |
| Aug | 0% | 0% | 3% | 3% |
| Sep | 3% | 12% | 42% | 73% |
| Oct | 84% | 78% | 96% | 80% |
| Nov | 56% | 42% | 24% | 9% |
| Dec | 3% | 6% | 0% | 12% |
photos
recent at Wendy Park
listen
field actions