New World Sparrows
Zonotrichia leucophrys
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
hedgerows; clean head pattern
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 2% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 3% |
| Mar | 0% | 0% | 0% | 2% |
| Apr | 0% | 3% | 5% | 45% |
| May | 92% | 96% | 68% | 14% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 0% |
| Sep | 0% | 0% | 3% | 4% |
| Oct | 25% | 50% | 63% | 40% |
| Nov | 12% | 5% | 4% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions