Thrushes and Allies
Catharus fuscescens
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
woodlot floor; descending spiral song
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 13% |
| May | 33% | 60% | 64% | 17% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 2% |
| Sep | 3% | 2% | 0% | 4% |
| Oct | 3% | 0% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
From the field



recent at Wendy Park
listen
field actions