Swallows
Tachycineta bicolor
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
over water; abundant
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 5% | 17% |
| Apr | 40% | 65% | 63% | 86% |
| May | 94% | 98% | 96% | 88% |
| Jun | 74% | 71% | 53% | 76% |
| Jul | 45% | 33% | 39% | 28% |
| Aug | 25% | 13% | 8% | 9% |
| Sep | 14% | 2% | 0% | 0% |
| Oct | 3% | 0% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions