New World Warblers
Leiothlypis peregrina
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
canopy; relentless song
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 0% |
| May | 17% | 46% | 82% | 33% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 7% |
| Sep | 19% | 31% | 25% | 13% |
| Oct | 28% | 16% | 13% | 3% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions