Thrushes and Allies
Catharus ustulatus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
reliable peak-week; spotted breast
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 23% |
| May | 29% | 58% | 88% | 62% |
| Jun | 7% | 5% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 3% |
| Sep | 16% | 48% | 33% | 33% |
| Oct | 28% | 19% | 4% | 11% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions