New World Sparrows
Melospiza georgiana
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
wet thickets
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 4% | 0% | 0% |
| Mar | 0% | 0% | 3% | 5% |
| Apr | 20% | 35% | 27% | 52% |
| May | 58% | 62% | 26% | 0% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 0% |
| Sep | 0% | 0% | 3% | 8% |
| Oct | 22% | 25% | 25% | 23% |
| Nov | 12% | 21% | 8% | 0% |
| Dec | 0% | 3% | 5% | 2% |
photos
recent at Wendy Park
listen
field actions