Sandpipers and Allies
Calidris alba
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
beach east of breakwater
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 0% |
| May | 0% | 0% | 0% | 0% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 3% | 4% | 2% |
| Aug | 0% | 10% | 8% | 2% |
| Sep | 16% | 12% | 3% | 2% |
| Oct | 0% | 0% | 4% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions