Troupials and Allies
Euphagus carolinus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
early; mostly past
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 3% | 0% |
| Feb | 0% | 0% | 0% | 3% |
| Mar | 0% | 3% | 5% | 2% |
| Apr | 5% | 10% | 7% | 16% |
| May | 6% | 10% | 2% | 0% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 0% |
| Sep | 0% | 0% | 3% | 0% |
| Oct | 0% | 9% | 8% | 0% |
| Nov | 4% | 5% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions