Gulls, Terns, and Skimmers
Larus delawarensis
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
resident; abundant
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 100% | 98% | 100% | 96% |
| Feb | 87% | 96% | 97% | 97% |
| Mar | 97% | 100% | 95% | 93% |
| Apr | 98% | 98% | 90% | 98% |
| May | 98% | 100% | 98% | 97% |
| Jun | 94% | 76% | 68% | 91% |
| Jul | 97% | 88% | 86% | 86% |
| Aug | 86% | 90% | 97% | 90% |
| Sep | 97% | 93% | 89% | 79% |
| Oct | 81% | 78% | 92% | 89% |
| Nov | 100% | 100% | 100% | 94% |
| Dec | 94% | 88% | 95% | 95% |
photos
recent at Wendy Park
listen
field actions