Vireos, Shrike-Babblers, and Erpornis
Vireo olivaceus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
canopy; relentless once arrived
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 5% |
| May | 38% | 52% | 90% | 80% |
| Jun | 52% | 19% | 21% | 0% |
| Jul | 3% | 3% | 0% | 7% |
| Aug | 4% | 7% | 0% | 19% |
| Sep | 16% | 31% | 25% | 4% |
| Oct | 19% | 0% | 4% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions