Woodpeckers
Melanerpes carolinus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
resident
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 2% | 2% | 3% | 7% |
| Feb | 3% | 0% | 0% | 3% |
| Mar | 0% | 0% | 5% | 2% |
| Apr | 13% | 23% | 15% | 34% |
| May | 50% | 66% | 62% | 23% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 3% | 4% | 5% |
| Aug | 0% | 3% | 8% | 3% |
| Sep | 8% | 12% | 11% | 8% |
| Oct | 13% | 9% | 4% | 3% |
| Nov | 12% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions