Ducks, Geese, and Waterfowl
Mergus serrator
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
lake; rafts off breakwater
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 65% | 42% | 74% | 64% |
| Feb | 37% | 39% | 68% | 69% |
| Mar | 77% | 54% | 88% | 81% |
| Apr | 90% | 90% | 93% | 75% |
| May | 46% | 30% | 14% | 3% |
| Jun | 0% | 5% | 0% | 0% |
| Jul | 0% | 3% | 4% | 2% |
| Aug | 0% | 3% | 0% | 0% |
| Sep | 3% | 5% | 6% | 8% |
| Oct | 3% | 3% | 0% | 9% |
| Nov | 16% | 26% | 64% | 49% |
| Dec | 66% | 55% | 68% | 54% |
photos
recent at Wendy Park
listen
field actions