Swallows
Progne subis
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
over water; less common here
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 3% | 3% | 12% | 18% |
| May | 25% | 34% | 36% | 21% |
| Jun | 7% | 19% | 16% | 14% |
| Jul | 31% | 12% | 18% | 14% |
| Aug | 18% | 16% | 18% | 10% |
| Sep | 0% | 2% | 0% | 0% |
| Oct | 0% | 0% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions