New World Warblers
Setophaga pinus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
early; few pines on site
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 3% | 2% | 9% |
| May | 2% | 4% | 2% | 0% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 2% |
| Sep | 0% | 5% | 8% | 4% |
| Oct | 3% | 0% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions