Finches, Euphonias, and Allies
Spinus pinus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
irruptive; mostly gone
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 3% | 0% |
| Apr | 3% | 0% | 0% | 9% |
| May | 6% | 10% | 4% | 2% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 0% |
| Sep | 0% | 0% | 0% | 0% |
| Oct | 3% | 6% | 4% | 20% |
| Nov | 4% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions