New World Warblers
Setophaga palmarum
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
early; tail-wagging on ground
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 12% | 52% |
| May | 71% | 84% | 74% | 12% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 2% |
| Sep | 3% | 10% | 25% | 29% |
| Oct | 34% | 34% | 38% | 14% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions