New World Warblers
Seiurus aurocapilla
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
woodlot floor; often heard not seen
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 2% | 7% |
| May | 35% | 62% | 46% | 9% |
| Jun | 3% | 5% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 0% |
| Sep | 5% | 10% | 19% | 8% |
| Oct | 3% | 9% | 0% | 3% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions