Swallows
Stelgidopteryx serripennis
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
over marina; cliff/breakwater
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 10% | 13% | 10% | 61% |
| May | 77% | 86% | 94% | 76% |
| Jun | 65% | 71% | 53% | 71% |
| Jul | 55% | 52% | 57% | 28% |
| Aug | 18% | 10% | 10% | 5% |
| Sep | 5% | 0% | 0% | 0% |
| Oct | 0% | 0% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions