Woodpeckers
Colaptes auratus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
migratory peak adds to residents
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 5% | 2% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 6% | 3% | 10% | 42% |
| Apr | 78% | 78% | 88% | 91% |
| May | 88% | 96% | 96% | 55% |
| Jun | 45% | 43% | 26% | 33% |
| Jul | 28% | 33% | 39% | 44% |
| Aug | 54% | 32% | 36% | 56% |
| Sep | 65% | 57% | 72% | 73% |
| Oct | 53% | 28% | 33% | 23% |
| Nov | 12% | 0% | 0% | 0% |
| Dec | 6% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions