Ducks, Geese, and Waterfowl
Anas platyrhynchos
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 98% | 91% | 80% | 84% |
| Feb | 77% | 83% | 81% | 89% |
| Mar | 89% | 77% | 85% | 86% |
| Apr | 85% | 78% | 83% | 93% |
| May | 96% | 98% | 94% | 89% |
| Jun | 71% | 86% | 63% | 76% |
| Jul | 83% | 85% | 89% | 79% |
| Aug | 86% | 90% | 85% | 86% |
| Sep | 89% | 81% | 83% | 69% |
| Oct | 75% | 78% | 67% | 83% |
| Nov | 88% | 90% | 100% | 89% |
| Dec | 88% | 76% | 90% | 88% |
photos
recent at Wendy Park
listen
field actions