New World Warblers
Setophaga magnolia
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
abundant peak-week; all heights
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 0% |
| May | 25% | 50% | 90% | 42% |
| Jun | 10% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 3% | 14% |
| Sep | 27% | 50% | 58% | 33% |
| Oct | 22% | 6% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions