New World Sparrows
Melospiza lincolnii
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
brushy edges; subtle
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 3% | 0% | 5% | 25% |
| May | 52% | 80% | 80% | 23% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 0% |
| Sep | 0% | 7% | 19% | 35% |
| Oct | 25% | 41% | 29% | 14% |
| Nov | 0% | 5% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions