Sandpipers and Allies
Tringa flavipes
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
marina mud if water low
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 5% | 5% | 25% |
| May | 44% | 42% | 20% | 11% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 7% | 18% | 21% | 12% |
| Aug | 7% | 32% | 23% | 20% |
| Sep | 19% | 5% | 3% | 6% |
| Oct | 3% | 0% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions