Plovers and Lapwings
Charadrius vociferus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
parking lot edges; loud
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 2% |
| Feb | 0% | 0% | 7% | 17% |
| Mar | 51% | 54% | 80% | 85% |
| Apr | 75% | 88% | 88% | 95% |
| May | 100% | 100% | 98% | 94% |
| Jun | 74% | 76% | 63% | 67% |
| Jul | 72% | 79% | 71% | 81% |
| Aug | 61% | 74% | 82% | 53% |
| Sep | 57% | 38% | 44% | 29% |
| Oct | 38% | 22% | 29% | 11% |
| Nov | 4% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 2% |
photos
recent at Wendy Park
listen
field actions