Cardinals and Allies
Passerina cyanea
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
edges; brilliant blue male
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 2% | 11% |
| May | 25% | 40% | 62% | 24% |
| Jun | 3% | 0% | 0% | 5% |
| Jul | 7% | 6% | 0% | 7% |
| Aug | 0% | 3% | 0% | 2% |
| Sep | 3% | 0% | 3% | 2% |
| Oct | 16% | 0% | 8% | 3% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions