Wrens
Troglodytes aedon
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
thickets; breeds on site
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 3% | 0% | 12% | 57% |
| May | 88% | 94% | 98% | 92% |
| Jun | 52% | 38% | 42% | 38% |
| Jul | 24% | 36% | 29% | 26% |
| Aug | 18% | 10% | 10% | 5% |
| Sep | 3% | 17% | 25% | 31% |
| Oct | 28% | 19% | 13% | 3% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions