Grebes
Podiceps auritus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
lake; declining
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 6% | 7% | 3% | 4% |
| Feb | 3% | 0% | 3% | 11% |
| Mar | 14% | 17% | 43% | 36% |
| Apr | 28% | 30% | 2% | 4% |
| May | 2% | 0% | 0% | 0% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 0% |
| Sep | 0% | 0% | 0% | 0% |
| Oct | 0% | 0% | 0% | 0% |
| Nov | 0% | 5% | 20% | 9% |
| Dec | 16% | 3% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions