Thrushes and Allies
Catharus guttatus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
early; rusty tail
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 9% |
| Apr | 13% | 63% | 59% | 77% |
| May | 63% | 56% | 36% | 12% |
| Jun | 3% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 2% |
| Sep | 0% | 0% | 0% | 4% |
| Oct | 9% | 44% | 46% | 31% |
| Nov | 24% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions