Herons, Egrets, and Bitterns
Ardea alba
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
scarce on site; flyby
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 3% | 10% |
| Apr | 3% | 5% | 2% | 13% |
| May | 15% | 16% | 6% | 5% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 3% | 0% | 2% |
| Aug | 0% | 0% | 0% | 5% |
| Sep | 3% | 5% | 3% | 0% |
| Oct | 0% | 0% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions