Herons, Egrets, and Bitterns
Ardea herodias
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
resident-ish; lake edge
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 6% | 2% | 5% | 18% |
| Feb | 13% | 13% | 3% | 8% |
| Mar | 6% | 6% | 28% | 44% |
| Apr | 35% | 40% | 39% | 66% |
| May | 75% | 92% | 88% | 86% |
| Jun | 65% | 81% | 47% | 62% |
| Jul | 79% | 79% | 89% | 77% |
| Aug | 79% | 74% | 80% | 75% |
| Sep | 73% | 74% | 69% | 56% |
| Oct | 50% | 44% | 25% | 37% |
| Nov | 20% | 26% | 16% | 9% |
| Dec | 3% | 0% | 0% | 7% |
photos
recent at Wendy Park
listen
field actions