Kinglets
Regulus satrapa
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
earliest; conifer-leaner
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 14% |
| Apr | 25% | 30% | 15% | 23% |
| May | 4% | 2% | 2% | 0% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 0% |
| Sep | 0% | 0% | 0% | 27% |
| Oct | 63% | 59% | 79% | 66% |
| Nov | 32% | 26% | 0% | 3% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions