Gulls, Terns, and Skimmers
Larus marinus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
winter holdover; declining May
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 98% | 78% | 85% | 87% |
| Feb | 63% | 70% | 81% | 81% |
| Mar | 77% | 77% | 73% | 75% |
| Apr | 63% | 45% | 24% | 14% |
| May | 13% | 6% | 8% | 5% |
| Jun | 3% | 5% | 0% | 10% |
| Jul | 10% | 15% | 32% | 14% |
| Aug | 0% | 16% | 26% | 22% |
| Sep | 38% | 33% | 11% | 10% |
| Oct | 19% | 16% | 13% | 14% |
| Nov | 20% | 47% | 48% | 49% |
| Dec | 59% | 39% | 68% | 84% |
photos
recent at Wendy Park
listen
field actions