Tyrant Flycatchers
Sayornis phoebe
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
early flycatcher; tail-pump
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 5% | 25% |
| Apr | 45% | 25% | 15% | 23% |
| May | 25% | 40% | 60% | 18% |
| Jun | 3% | 0% | 0% | 0% |
| Jul | 10% | 9% | 7% | 0% |
| Aug | 0% | 0% | 5% | 0% |
| Sep | 3% | 7% | 19% | 17% |
| Oct | 28% | 28% | 29% | 11% |
| Nov | 4% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions