Tyrant Flycatchers
Tyrannus tyrannus
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
perches conspicuous; marina
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 13% |
| May | 38% | 72% | 100% | 83% |
| Jun | 74% | 57% | 58% | 57% |
| Jul | 59% | 67% | 79% | 61% |
| Aug | 43% | 45% | 44% | 32% |
| Sep | 8% | 7% | 3% | 0% |
| Oct | 0% | 0% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions