Woodpeckers
Dryobates pubescens
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
resident
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 13% | 9% | 10% | 11% |
| Feb | 3% | 0% | 10% | 6% |
| Mar | 14% | 14% | 23% | 44% |
| Apr | 53% | 55% | 68% | 88% |
| May | 88% | 96% | 88% | 47% |
| Jun | 26% | 38% | 26% | 24% |
| Jul | 21% | 18% | 21% | 23% |
| Aug | 29% | 23% | 26% | 44% |
| Sep | 54% | 62% | 78% | 60% |
| Oct | 44% | 44% | 54% | 46% |
| Nov | 36% | 37% | 16% | 11% |
| Dec | 9% | 21% | 21% | 19% |
photos
recent at Wendy Park
listen
field actions