Hawks, Eagles, and Kites
Astur cooperii
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
resident lakefront
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 21% | 11% | 5% | 11% |
| Feb | 3% | 0% | 7% | 0% |
| Mar | 11% | 9% | 8% | 12% |
| Apr | 15% | 13% | 15% | 20% |
| May | 15% | 26% | 14% | 6% |
| Jun | 3% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 2% |
| Aug | 11% | 10% | 15% | 12% |
| Sep | 14% | 17% | 8% | 17% |
| Oct | 9% | 6% | 13% | 11% |
| Nov | 0% | 11% | 8% | 6% |
| Dec | 9% | 6% | 0% | 5% |
photos
recent at Wendy Park
listen
field actions