New World Warblers
Setophaga pensylvanica
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
"midstory; ""pleased pleased pleasedtomeetcha""; flit-y but reliable at low rope/post perches when gnat columns ground them
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 4% |
| May | 17% | 38% | 76% | 26% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 7% |
| Sep | 14% | 31% | 25% | 2% |
| Oct | 9% | 0% | 4% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
From the field


recent at Wendy Park
listen
field actions