Swifts
Chaetura pelagica
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
over water + city; chittering
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 2% | 39% |
| May | 60% | 84% | 86% | 73% |
| Jun | 48% | 71% | 26% | 48% |
| Jul | 35% | 49% | 43% | 44% |
| Aug | 29% | 39% | 51% | 34% |
| Sep | 35% | 33% | 31% | 29% |
| Oct | 34% | 6% | 8% | 3% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions