New World Sparrows
Spizella passerina
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
trill; open ground edges
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 3% |
| Apr | 13% | 40% | 37% | 66% |
| May | 83% | 74% | 60% | 24% |
| Jun | 10% | 10% | 0% | 10% |
| Jul | 3% | 3% | 7% | 0% |
| Aug | 0% | 3% | 5% | 2% |
| Sep | 3% | 2% | 3% | 2% |
| Oct | 16% | 16% | 33% | 23% |
| Nov | 4% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions