Gulls, Terns, and Skimmers
Hydroprogne caspia
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
big red bill; over lake
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 22% |
| Apr | 57% | 85% | 71% | 89% |
| May | 92% | 94% | 42% | 27% |
| Jun | 16% | 14% | 11% | 19% |
| Jul | 48% | 55% | 57% | 54% |
| Aug | 64% | 61% | 74% | 61% |
| Sep | 54% | 52% | 31% | 15% |
| Oct | 19% | 3% | 8% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions