Ducks, Geese, and Waterfowl
Branta canadensis
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 98% | 82% | 77% | 89% |
| Feb | 73% | 87% | 84% | 94% |
| Mar | 97% | 94% | 90% | 95% |
| Apr | 98% | 95% | 93% | 95% |
| May | 96% | 100% | 98% | 94% |
| Jun | 81% | 81% | 63% | 81% |
| Jul | 79% | 79% | 89% | 91% |
| Aug | 75% | 81% | 82% | 66% |
| Sep | 76% | 79% | 75% | 58% |
| Oct | 53% | 69% | 75% | 69% |
| Nov | 84% | 90% | 92% | 66% |
| Dec | 84% | 70% | 79% | 70% |
photos
recent at Wendy Park
listen
field actions