Ducks, Geese, and Waterfowl
Branta bernicla
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 2% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 0% |
| May | 0% | 0% | 0% | 0% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 0% |
| Sep | 0% | 0% | 0% | 0% |
| Oct | 0% | 0% | 0% | 0% |
| Nov | 8% | 5% | 8% | 3% |
| Dec | 0% | 3% | 5% | 0% |
photos
recent at Wendy Park
listen
field actions