Gulls, Terns, and Skimmers
Chroicocephalus philadelphia
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
lake; black hood
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 50% | 47% | 41% | 27% |
| Feb | 3% | 0% | 3% | 8% |
| Mar | 20% | 40% | 80% | 90% |
| Apr | 85% | 78% | 51% | 43% |
| May | 44% | 24% | 8% | 2% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 2% |
| Aug | 4% | 0% | 8% | 2% |
| Sep | 0% | 2% | 0% | 2% |
| Oct | 0% | 0% | 4% | 11% |
| Nov | 36% | 58% | 72% | 60% |
| Dec | 72% | 61% | 47% | 56% |
photos
recent at Wendy Park
listen
field actions